3 Night / 4 Days Rann Utsav Package
Nov & Feb
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 20000 | 11,700 |
Deluxe AC Swiss Cottages | 18,500 | 11,000 |
Non-AC Swiss Cottages | 14,000 | 8,400 |
NOV & FEB(Full Moon)
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 22,000 | 13,200 |
Deluxe AC Swiss Cottages | 20,500 | 12,300 |
Non-AC Swiss Cottages | 16,000 | 9,600 |
Dec & Jan
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 22,000 | 13,200 |
Deluxe AC Swiss Cottages | 20,500 | 12,300 |
Non-AC Swiss Cottages | 16,000 | 9,600 |
DEC & JAN(20th-31st Dec, 2019 & Full Moon)
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 24200 | 14500 |
Deluxe AC Swiss Cottages | 20,500 | 13500 |
Non-AC Swiss Cottages | 17600 | 10600 |
2 Night / 3 Days Rann Utsav Package
Nov & Feb
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 14,500 | 8,400 |
Deluxe AC Swiss Cottages | 13,000 | 7,800 |
Non-AC Swiss Cottages | 10,000 | 6,200 |
NOV & FEB(Full Moon)
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 16,500 | 9,600 |
Deluxe AC Swiss Cottages | 15,000 | 9,000 |
Non-AC Swiss Cottages | 12,000 | 7,500 |
DEC & JAN
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 16,500 | 9,600 |
Deluxe AC Swiss Cottages | 15,000 | 9,000 |
Non-AC Swiss Cottages | 12,000 | 7,500 |
DEC & JAN(20th-31st Dec, 2019 & Full Moon)
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 18,000 | 10,500 |
Deluxe AC Swiss Cottages | 16,500 | 9,900 |
Non-AC Swiss Cottages | 13,200 | 8200 |
1 Night / 2 Days Rann Utsav Package
Nov & Feb
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 8,100 | 5,200 |
Deluxe AC Swiss Cottages | 7,100 | 4,600 |
Non-AC Swiss Cottages | 5,500 | 3,900 |
NOV & FEB(Full Moon)
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 9,100 | 6,100 |
Deluxe AC Swiss Cottages | 8,100 | 5,400 |
Non-AC Swiss Cottages | 6,500 | 4,700 |
DEC & JAN
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 9,100 | 6,100 |
Deluxe AC Swiss Cottages | 8,100 | 5,400 |
Non-AC Swiss Cottages | 6,500 | 4,700 |
DEC & JAN(20th-31st Dec, 2019 & Full Moon)
Tent Categories | Rates(INR) per person on twin sharing basis | Extra Person with Mattress |
---|---|---|
Premium Tents | 10000 | 6,700 |
Deluxe AC Swiss Cottages | 8,900 | 5900 |
Non-AC Swiss Cottages | 7100 | 5200 |